Sale Price | 1.5% Listing Fee | 3% Fee | You Save |
---|---|---|---|
$ 500,000 | $ 7,500 | $ 15,000 | $ 7,500 |
$ 600,000 | $ 9,000 | $ 18,000 | $ 9,000 |
$ 750,000 | $ 11,125 | $ 22,250 | $ 11,125 |
$ 900,000 | $ 13,500 | $ 27,000 | $ 13,500 |
$ 1,000,000 | $ 15,000 | $ 30,000 | $ 16,500 |
$ 1,250,000 | $ 18,750 | $ 37,500 | $ 18,750 |
$ 1,500,000 | $ 22,500 | $ 45,000 | $ 22,500 |
Fee Items | Matticks Real Estate & Property Mgmt | Real Estate Fees | Pros & Cons |
---|---|---|---|
Listing Commission | As low as a $ 1,000 flat fee. 1.5% if selling only. | Varies: 1.5% - 3.5% | Why not keep more money in your pocket? |
Addition Fees | None | You might be charged: Transaction fee, Document Storage fee, Legal fee | Alraedy overcharged, why should you pay even more? |
National Franchise Fees | None | Can be 6% to 10% of the commission paid to broker. Varies from state to state | Another reason you will likely pay a higher commssion |
Agent Perks | None | Perks from the broker: prizes, vacations, cash, award dinners, trips to conventions | You ultimately pay for these in commissions and fees |
Conducting Business | Virtual Office or Owner of Offices & Land | Expensive office space and all the associated expensives | Reason to charge more. MRE does not charge agents for office space, desk fee or franchise fees |
Technology & the Internet | Intergrated into daily business operatiions | Also used in daily business operations, but... | Unlike many industries that have reduced client cost by using the internet, real estate brokers still charge 5% or more percent. Why? |
Sheltek is the best theme for elit, sed do eiusmod tempor dolor sit amet, conse ctetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et lorna aliquatd minim veniam, quis nostrud